The Joint Admission and Matriculation Board (JAMB) has announced the cut off mark for all institutions including universities, polytechnics and colleges of education
JAMB Cut Off Mark for Polytechnics
Examination Type | UTME / Direct Entry |
Examination Year | 2025/2026 |
Universities Cut Off Mark | 140 |
Polytechnics Cut Off Mark | 100 |
Colleges Of Education Cut Off Mark | 100 |
JAMB Unified Tertiary Matriculation Examination cutoff mark for 2025 are 140 for federal and state universities, 100 for polytechnics, and 100 for colleges of education.
Note: 140 is usually the minimal cut-off score for institutions. For some competitive courses, however, some universities might have higher cut-off scores.
A key component of the admissions process for Nigerian universities is JAMB, and candidates need to be aware of the various institutions’ JAMB cut-off scores.
The minimum scores needed by applicants in the Unified Tertiary Matriculation Examination (UTME) in order to be admitted to different institutions throughout Nigeria are known as the JAMB cut-off marks.
These scores differ between schools and classes, indicating how competitive each program is.
Is-haq Olanrewaju Oloyede, JAMB Registrar, has directed that no institution should admit applicants who fall short of the cutoff level. As a result, no Nigerian institution will admit a student who does not meet the cut-off score.
JAMB 2025 Cut Off Mark for Federal Polytechnics
Below are list of federal polytechnics in Nigeria and their JAMB cut off mark.
FEDERAL POLYTECHNICS | CUT OFF MARK |
---|---|
Akanu Ibiam Federal Polytechnic Unwana, Afikpo, Ebonyi State (AIFPU) | 100 |
Auchi Polytechnic, Auchi, Edo State (AUCHIPOLY) | 100 |
Federal Polytechnic Ado Ekiti, Ekiti State (FEDPOLYADO) | 100 |
Federal Polytechnic Bali, Taraba State (BALIPOLY) | 100 |
Federal Polytechnic Bauchi, Bauchi State (FPTB) | 100 |
Federal Polytechnic Bida, Niger State (FEDPOLYBIDA) | 100 |
Federal Polytechnic Damaturu, Yobe State (FEDPODAM) | 100 |
Federal Polytechnic, Daura, Katsina State (FEDPOLYDAURA) | 100 |
Federal Polytechnic Ede, Osun State (FEDPOLYEDE) | 100 |
Federal Polytechnic Ekowe, Bayelsa State (FEDPOLYEKOWE) | 100 |
Federal Polytechnic Idah, Kogi State (FEPODA) | 100 |
Federal Polytechnic Ilaro, Ogun State (FEDPOLYILARO) | 100 |
Federal Polytechnic Ile-Oluji, Ondo State (FEDPOLEL) | 100 |
Federal Polytechnic Kaura Namoda, Zamfara State (FEDPONAM) | 100 |
Federal Polytechnic Kaltungo, Gombe State (FEDPOLYKLT) | 100 |
Federal Polytechnic Mubi, Adamawa State (FPMUBIE) | 100 |
Federal Polytechnic Nasarawa, Nasarawa State (FPN) | 100 |
Federal Polytechnic Nekede, Owerri, Imo State (FPNO) | 100 |
Federal Polytechnic Offa, Kwara State (FEDPOFFA) | 100 |
Federal Polytechnic Oko, Anambra State (FEDPOLYOKO) | 100 |
Federal Polytechnic of Oil and Gas Bonny, Rivers State (FPOGB) | 100 |
Federal Polytechnic Ukana, Akwa Ibom State (FEDPOLYUKANA) | 100 |
Hussaini Adamu Federal Polytechnic, Kazaure Jigawa State (HAFEDPOLY) | 100 |
Kaduna Polytechnic, Kaduna (KADUNAPOLY) | 100 |
National Institute of Construction Technology Uromi (NICTM) | 100 |
Waziri Umaru Federal Polytechnic, Birnin Kebbi (WUFPBK) | 100 |
Yaba College of Technology, Yaba, Lagos State (YABATECH) | 100 |
Federal Polytechnic Ayede, Oyo State (FEDPOLYAYEDE) | 100 |
Federal Polytechnic Munguno, Borno State (FEDPOLYMUNGUNO) | 100 |
Federal Polytechnic N’yak, Shendam, Plateau State | 100 |
Federal Polytechnic Ohodo, Enugu State (FEDPOD) | 100 |
Federal Polytechnic Ugep, Cross Rivers State (FEDPOLYUGEP) | 100 |
Federal Polytechnic Wannune, Benue State (FEDPOLYWANNUNE) | 100 |
Airforce Institute of Technology, NAF Base Kaduna (AFIT) | 100 |
Petroleum Training Institute Effurun, Delta State (PTI) | 100 |
Nigerian Army Institute of Technology and Environmental Science Makurdi (NAITES) | 100 |
Nigerian College of Aviation Technology, Sokoto Road, Zaria, Kaduna (NCAT) | 100 |
JAMB 2025 Cut Off Mark for State Polytechnics
Below are list of state polytechnics in Nigeria and their JAMB cut off mark.
STATE POLYTECHNICS | CUT OFF MARK |
---|---|
Abdu Gusau Polytechnic, Talata Mafara, Talata Mafara, Zamfara State | 100 |
Abia State Polytechnic, Aba, Abia State | 100 |
Abraham Adesanya Polytechnic, Dogbolu/Akanran Ibadan Road, Atikori, Ijebu Igbo, Ijebu-Igbo, Ogun State | 100 |
Abubakar Tatari Ali Polytechnic, Bauchi, Jos Rd, Bauchi, Bauchi State. | 100 |
Adamawa State Polytechnic, Yola, Adamawa State. | 100 |
Adeseun Ogundoyin Polytechnic, Eruwa (Formerly Ibarapa Polytechnic Eruwa) Eruwa, Oyo State | 100 |
Akwa Ibom State College of Art & Science, Nung Ukim, Akwa Ibom State | 100 |
Akwa Ibom State Polytechnic, Ikot Osurua, Ikot -Ekpene, Akwa Ibom State | 100 |
Anambra State Polytechnic, Mgbakwu, Anambra State | 100 |
Bayelsa State Polytechnic, Aleibiri, Ekeremor | 100 |
Benue State Polytechnic, Ugbokolo, Ugbokolo, Benue State | 100 |
Binyaminu Usman Polytechnic, Hadejia, Jigawa State | 100 |
Cross River State Institute of Technology And Management, Ikom-Calabar Highway (CRITM) | 100 |
D.S. Adegbenro ICT Polytechnic, Itori-Ewekoro, Ifo, Ogun State | 100 |
Delta State Polytechnic, Ogwashi-Uku, Ogwashi-Uku, Delta State | 100 |
Delta State Polytechnic, Otefe-Oghara, Otefe-Oghara, Delta State | 100 |
Delta State Polytechnic, Ozoro, Ozoro, Delta State | 100 |
Delta State School of Marine Technology, Burutu, Warri, Delta State | 100 |
Edo State Polytechnic, Usen, Benin City, Edo State | 100 |
Ekiti State College of Agriculture and Technology, Isan Ekiti, Ekiti State | 100 |
Enugu State Polytechnic, Iwollo | 100 |
Gateway Polytechnic, SaapadeProf. Wole Soyinka Way, Saapade Estate, Isara Ode-Remo, Ogun State | 100 |
Hassan Usman Katsina Polytechnic, Katsina, Nigeria (HUK) | 100 |
Imo State Polytechnic, Umuagwo, Ohaji, Umuagwo, Ohaji Owerri, Imo State | 100 |
Institute of Management and Technology, Enugu, Enugu State | 100 |
Isa Mustapha Agwai Polytechnic Lafia, (Formerly, Nasarawa State Polytechnic, Lafia) Lafia, Nasarawa State | 100 |
Jigawa State Polytechnic, Dutse Block 40-42, Old Secretariat, Dutse, Jigawa State | 100 |
Kano State Polytechnic, Kano, Kano State | 100 |
Ken Sarowiwa Polytechnic, Bori, Rivers State | 100 |
Kogi State Polytechnic, Lokoja, Kogi State | 100 |
Kwara State Polytechnic, Ilorin, Kwara State | 100 |
Lagos State Polytechnic, Ikorodu, Ikeja, Lagos State | 100 |
Mai-Idris Alooma Polytechnic, Geidam, Yobe State | 100 |
Moshood Abiola Polytechnic, Abeokuta, Ogun State | 100 |
Nasarawa State College of Agriculture and Technology, Lafia, Nasarawa State | 100 |
Niger State Polytechnic, Zungeru, Niger State | 100 |
Nuhu Bamalli Polytechnic, Zaria, Kaduna State. | 100 |
Ogun State Institute of Technology, Igbesa Oba Adesola Market Road | 100 |
Ogun State Polytechnic, Ipokia, Abeokuta | 100 |
Oke-Ogun Polytechnic, Shaki, Oyo State | 100 |
Osun State College of Technology, Esa – Oke, Osun State | 100 |
Osun State Polytechnic, Iree, Osun State | 100 |
Oyo State College of Agriculture and Technology, Igbo Ora | 100 |
Plateau State Polytechnic, Barkin-Ladi, Jos, Plateau State | 100 |
Port-Harcourt Polytechnic Port-Harcourt, Rivers State | 100 |
Ramat Polytechnic, Maiduguri, Borno State | 100 |
Rufus Giwa Polytechnic, Owo Ondo State | 100 |
Taraba State Polytechnic, Suntai | 100 |
The Polytechnic Ibadan, Oyo State. | 100 |
Umaru Ali Shinkafi Polytechnic, Sokoto, Sokoto State. | 100 |
Zamfara State College of Arts and Science, Sani Abacha Way, Sokoto Road, Gusau | 100 |
Cut Off FAQs
What is JAMB 2025 cut off mark for universities?
The official university cut off mark for 2024 JAMB UTME is 140.
Is JAMB cut off mark the same for all institution?
No, cut-off marks vary between institutions and courses.
Can i buy the Post UTME form if i didn’t score up to 140?
No, candidates who do not score up to the cut off mark will not be offered admission.
Is JAMB 2025 cut off marks for all institutions out?
What is JAMB 2025 cut off mark for colleges of education?
The official college of education cut off mark for 2025 JAMB UTME is 100.
What is JAMB 2025 cut off mark for polytechnics?
Important Notice
It is crucial to remember that admission to highly competitive schools such as engineering, medicine, pharmacy, law, architecture, accounting, nursing, and other professional courses requires a very high score.
This is due to the fact that many applicants enroll for these professional courses, and the institution only admits a certain number of students annually.